Albania Albania, Access to electricity, urban (% of urban population)

Year Value Rank Change Change,%
2023 100 1 0 0%
2022 100 1 0 0%
2021 100 1 0 0%
2020 100 1 0 0%
2019 100 1 0 0%
2018 100 1 0 0%
2017 100 1 0 0%
2016 100 1 0 0%
2015 100 1 0 0%
2014 100 1 +0.1 +0.1%
2013 99.9 2 0 0%
2012 99.9 2 +0.4 +0.402%
2011 99.5 6 +0.4 +0.404%
2010 99.1 9 +0.4 +0.405%
2009 98.7 12 +0.4 +0.407%
2008 98.3 13 +0.3 +0.306%
2007 98 19 +0.3 +0.307%
2006 97.7 19 +0.3 +0.308%
2005 97.4 19 +0.3 +0.309%
2004 97.1 20 +0.3 +0.31%
2003 96.8 24 +0.2 +0.207%
2002 96.6 24 +0.3 +0.312%
2001 96.3 24 +0.2 +0.208%
2000 96.1 25 -3.9 -3.9%
1999 100 1 0 0%
1998 100 1 0 0%
1997 100 1 0 0%
1996 100 1 0 0%
1995 100 1 0 0%
1994 100 1 0 0%
1993 100 1 0 0%
1992 100 1 0 0%
1991 100 1 0 0%
1990 100 1

Charts