Afghanistan Afghanistan, Access to electricity, urban (% of urban population)

Year Value Rank Change Change,%
2023 96 18 +0.1 +0.104%
2022 95.9 18 -3.6 -3.62%
2021 99.5 5 0 0%
2020 99.5 6 0 0%
2019 99.5 5 +0.7 +0.709%
2018 98.8 13 -0.7 -0.704%
2017 99.5 6 0 0%
2016 99.5 6 +7 +7.57%
2015 92.5 36 -6.2 -6.28%
2014 98.7 13 +6.5 +7.05%
2013 92.2 33 -2.8 -2.95%
2012 95 29 +8.4 +9.7%
2011 86.6 47 +3.8 +4.59%
2010 82.8 53 -3.1 -3.61%
2009 85.9 46 -4 -4.45%
2008 89.9 38 +6.9 +8.31%
2007 83 55 +1.4 +1.72%
2006 81.6 53 +7.6 +10.3%
2005 74 65 -4.8 -6.09%
2004 78.8 55 +1.3 +1.68%
2003 77.5 57 +1.4 +1.84%
2002 76.1 64 +1.3 +1.74%
2001 74.8 61 +1.4 +1.91%
2000 73.4 62

Charts