Tunisia Tunisia, Urban population (% of total population)

Year Value Rank Change Change,%
2024 70.9 78 +0.336 +0.476%
2023 70.5 78 +0.33 +0.47%
2022 70.2 78 +0.326 +0.466%
2021 69.9 78 +0.32 +0.46%
2020 69.6 79 +0.314 +0.453%
2019 69.3 79 +0.309 +0.448%
2018 68.9 79 +0.303 +0.441%
2017 68.6 80 +0.296 +0.433%
2016 68.3 79 +0.29 +0.426%
2015 68.1 80 +0.284 +0.419%
2014 67.8 81 +0.277 +0.41%
2013 67.5 81 +0.277 +0.412%
2012 67.2 80 +0.28 +0.418%
2011 66.9 79 +0.281 +0.422%
2010 66.7 78 +0.281 +0.423%
2009 66.4 80 +0.283 +0.428%
2008 66.1 78 +0.284 +0.432%
2007 65.8 77 +0.285 +0.435%
2006 65.5 77 +0.287 +0.44%
2005 65.2 77 +0.287 +0.442%
2004 65 76 +0.365 +0.565%
2003 64.6 76 +0.383 +0.597%
2002 64.2 75 +0.384 +0.602%
2001 63.8 76 +0.386 +0.609%
2000 63.4 76 +0.389 +0.617%
1999 63 76 +0.39 +0.622%
1998 62.7 75 +0.391 +0.628%
1997 62.3 75 +0.392 +0.634%
1996 61.9 76 +0.396 +0.644%
1995 61.5 78 +0.396 +0.648%
1994 61.1 78 +0.716 +1.19%
1993 60.4 78 +0.8 +1.34%
1992 59.6 80 +0.806 +1.37%
1991 58.8 80 +0.81 +1.4%
1990 57.9 81 +0.815 +1.43%
1989 57.1 83 +0.817 +1.45%
1988 56.3 86 +0.823 +1.48%
1987 55.5 85 +0.824 +1.51%
1986 54.7 85 +0.828 +1.54%
1985 53.8 86 +0.828 +1.56%
1984 53 89 +0.655 +1.25%
1983 52.4 88 +0.596 +1.15%
1982 51.8 89 +0.596 +1.16%
1981 51.2 89 +0.595 +1.18%
1980 50.6 89 +0.597 +1.19%
1979 50 92 +0.597 +1.21%
1978 49.4 93 +0.596 +1.22%
1977 48.8 90 +0.595 +1.23%
1976 48.2 90 +0.596 +1.25%
1975 47.6 90 +0.798 +1.71%
1974 46.8 89 +0.831 +1.81%
1973 46 89 +0.827 +1.83%
1972 45.1 89 +0.827 +1.87%
1971 44.3 89 +0.823 +1.89%
1970 43.5 89 +0.82 +1.92%
1969 42.7 90 +0.814 +1.95%
1968 41.8 89 +0.812 +1.98%
1967 41 88 +0.806 +2%
1966 40.2 88 +0.506 +1.27%
1965 39.7 87 +0.445 +1.13%
1964 39.3 87 +0.446 +1.15%
1963 38.8 86 +0.442 +1.15%
1962 38.4 87 +0.441 +1.16%
1961 38 86 +0.439 +1.17%
1960 37.5 85

Charts