Jamaica Jamaica, Urban population growth (annual %)

Year Value Rank Change Change,%
2024 0.646 159 -0.024 -3.59%
2023 0.67 155 -0.00837 -1.23%
2022 0.678 155 -0.171 -20.1%
2021 0.849 134 +0.004 +0.473%
2020 0.845 136 +0.175 +26.2%
2019 0.67 150 -0.0173 -2.52%
2018 0.687 154 -0.028 -3.92%
2017 0.715 150 -0.0303 -4.07%
2016 0.745 151 -0.0239 -3.11%
2015 0.769 156 -0.0214 -2.7%
2014 0.79 151 -0.0167 -2.07%
2013 0.807 150 +0.00176 +0.219%
2012 0.805 147 +0.0251 +3.21%
2011 0.78 143 +0.0116 +1.51%
2010 0.769 149 +0.00491 +0.643%
2009 0.764 152 -0.0224 -2.85%
2008 0.786 155 -0.0381 -4.62%
2007 0.824 150 -0.0452 -5.2%
2006 0.87 147 -0.0371 -4.1%
2005 0.907 150 -0.0368 -3.9%
2004 0.943 150 -0.0179 -1.86%
2003 0.961 146 -0.0325 -3.27%
2002 0.994 147 -0.0999 -9.14%
2001 1.09 142 -0.0643 -5.55%
2000 1.16 145 -0.084 -6.76%
1999 1.24 140 -0.082 -6.19%
1998 1.32 140 -0.0689 -4.94%
1997 1.39 139 -0.048 -3.33%
1996 1.44 139 -0.0366 -2.48%
1995 1.48 134 -0.0257 -1.71%
1994 1.5 135 -0.0113 -0.745%
1993 1.51 132 +0.0445 +3.03%
1992 1.47 135 +0.164 +12.5%
1991 1.31 144 +0.135 +11.5%
1990 1.17 153 +0.0702 +6.38%
1989 1.1 166 +0.00102 +0.0928%
1988 1.1 169 -0.081 -6.86%
1987 1.18 171 -0.173 -12.8%
1986 1.35 159 -0.215 -13.7%
1985 1.57 148 -0.178 -10.2%
1984 1.75 146 -0.0725 -3.99%
1983 1.82 145 -0.664 -26.8%
1982 2.48 125 +0.0146 +0.593%
1981 2.47 121 +0.0608 +2.53%
1980 2.41 132 +0.0477 +2.02%
1979 2.36 134 -0.00322 -0.136%
1978 2.36 136 -0.0677 -2.79%
1977 2.43 135 -0.107 -4.23%
1976 2.54 137 -0.0999 -3.79%
1975 2.64 135 -0.113 -4.11%
1974 2.75 135 -0.0358 -1.28%
1973 2.79 135 +0.0606 +2.22%
1972 2.73 140 +0.0912 +3.46%
1971 2.63 150 -0.379 -12.6%
1970 3.01 137 -0.0873 -2.82%
1969 3.1 133 -0.0216 -0.692%
1968 3.12 130 -0.0595 -1.87%
1967 3.18 132 -0.0921 -2.81%
1966 3.27 134 -0.115 -3.4%
1965 3.39 135 -0.0992 -2.84%
1964 3.49 136 -0.0207 -0.589%
1963 3.51 137 -0.0153 -0.434%
1962 3.52 132 -0.0171 -0.482%
1961 3.54 129

Charts