Poland Poland, Travel services (% of service imports, BoP)

Year Value Rank Change Change,%
2024 15.6 80 -0.0587 -0.376%
2023 15.6 102 +1.47 +10.4%
2022 14.2 108 +1.79 +14.5%
2021 12.4 79 -1.26 -9.28%
2020 13.6 75 -7.9 -36.7%
2019 21.5 96 -0.83 -3.71%
2018 22.4 90 -1.15 -4.89%
2017 23.5 89 -0.0221 -0.094%
2016 23.5 83 -0.538 -2.24%
2015 24.1 68 -0.221 -0.91%
2014 24.3 64 -1.75 -6.72%
2013 26 52 -0.711 -2.66%
2012 26.8 49 +1.12 +4.36%
2011 25.6 55 -2.49 -8.85%
2010 28.1 41 -3.33 -10.6%
2009 31.5 34 -2.22 -6.59%
2008 33.7 28 +0.261 +0.782%
2007 33.4 28 -4.38 -11.6%
2006 37.8 16 +0.746 +2.01%
2005 37.1 20 -0.285 -0.764%
2004 37.3 18 +9.12 +32.3%
2003 28.2 47 -7.17 -20.3%
2002 35.4 25 -3.59 -9.21%
2001 39 17 +2.13 +5.79%
2000 36.8 19 +24.5 +200%
1999 12.3 119 +0.633 +5.43%
1998 11.7 120 +1.41 +13.8%
1997 10.3 120 +1.06 +11.6%
1996 9.19 123 +3.45 +60%
1995 5.74 131 -2.55 -30.7%
1994 8.29 126 +3.09 +59.3%
1993 5.21 126 +1.89 +57.1%
1992 3.31 126 -1.46 -30.6%
1991 4.78 119 -10.1 -67.9%
1990 14.9 81 +7.82 +111%
1989 7.04 115 -3.4 -32.6%
1988 10.4 102 +0.431 +4.31%
1987 10 105 +0.765 +8.28%
1986 9.24 103 -0.723 -7.25%
1985 9.97 98 -2.17 -17.9%
1984 12.1 84 +1.21 +11%
1983 10.9 87 +3.37 +44.5%
1982 7.57 101 -4.01 -34.7%
1981 11.6 75 -1.27 -9.89%
1980 12.9 72 -2.28 -15.1%
1979 15.1 65 -1.43 -8.64%
1978 16.6 63 +0.984 +6.31%
1977 15.6 60 +0.724 +4.87%
1976 14.9 49

Charts