Lithuania Lithuania, Travel services (% of service imports, BoP)

Year Value Rank Change Change,%
2024 13.3 85 +0.871 +7.02%
2023 12.4 120 +2.23 +22%
2022 10.2 130 +4.19 +70%
2021 5.99 134 -1.94 -24.5%
2020 7.93 121 -9.98 -55.7%
2019 17.9 117 -1.9 -9.62%
2018 19.8 107 +1.35 +7.29%
2017 18.5 115 -1.25 -6.34%
2016 19.7 103 -0.36 -1.79%
2015 20.1 95 +0.803 +4.17%
2014 19.3 95 -1.15 -5.61%
2013 20.4 80 -0.744 -3.52%
2012 21.2 79 -1.15 -5.16%
2011 22.3 73 -5.57 -20%
2010 27.9 44 -8.12 -22.6%
2009 36 19 -0.0558 -0.155%
2008 36.1 21 +2.68 +8.04%
2007 33.4 29 -1.98 -5.59%
2006 35.4 24 -0.491 -1.37%
2005 35.8 23 -2.07 -5.46%
2004 37.9 16 +0.0733 +0.194%
2003 37.8 22 +2.48 +7.01%
2002 35.4 26 +3.58 +11.2%
2001 31.8 36 -6.4 -16.8%
2000 38.2 16 -4.92 -11.4%
1999 43.1 9 +9.57 +28.5%
1998 33.5 27 +2.64 +8.55%
1997 30.9 37 -8.38 -21.3%
1996 39.3 16 +17.9 +84%
1995 21.3 62 +7.99 +59.8%
1994 13.4 101 +8.55 +178%
1993 4.8 129

Charts