Estonia Estonia, Travel services (% of service imports, BoP)

Year Value Rank Change Change,%
2024 14.4 81 +0.777 +5.68%
2023 13.7 114 +0.834 +6.5%
2022 12.8 112 +5.16 +67.3%
2021 7.67 121 -1.55 -16.8%
2020 9.22 110 -17.7 -65.8%
2019 26.9 64 +0.798 +3.05%
2018 26.2 64 +0.104 +0.4%
2017 26 67 -0.757 -2.83%
2016 26.8 50 +1.18 +4.61%
2015 25.6 58 +1.6 +6.68%
2014 24 66 +1.72 +7.7%
2013 22.3 73 +2.28 +11.4%
2012 20 81 -1.31 -6.13%
2011 21.3 79 -0.246 -1.14%
2010 21.6 77 -1.52 -6.57%
2009 23.1 80 +0.405 +1.79%
2008 22.7 75 +1.86 +8.93%
2002 20.8 84 +0.71 +3.53%
2001 20.1 88 -3.32 -14.2%
2000 23.4 67 +0.189 +0.811%
1999 23.2 70 +6.32 +37.3%
1998 16.9 95 +0.458 +2.78%
1997 16.5 95 -0.467 -2.76%
1996 16.9 89 -1.01 -5.61%
1995 17.9 78 +6.38 +55.2%
1994 11.6 115 +1.88 +19.4%
1993 9.68 113 -2.1 -17.9%
1992 11.8 104

Charts