Armenia Armenia, Travel services (% of service imports, BoP)

Year Value Rank Change Change,%
2024 44.4 7 -4.28 -8.79%
2023 48.7 9 -0.954 -1.92%
2022 49.7 8 +15.8 +46.4%
2021 33.9 12 +6.49 +23.6%
2020 27.4 19 -30.8 -52.9%
2019 58.3 5 -0.198 -0.338%
2018 58.5 4 -4.03 -6.45%
2017 62.5 4 +1.27 +2.08%
2016 61.2 4 -0.65 -1.05%
2015 61.9 3 +2.83 +4.8%
2014 59.1 3 +2.55 +4.52%
2013 56.5 4 +3.13 +5.86%
2012 53.4 5 +3.46 +6.94%
2011 49.9 6 +4.49 +9.88%
2010 45.4 8 +3.7 +8.86%
2009 41.7 10 +3.89 +10.3%
2008 37.8 18 -1.86 -4.69%
2007 39.7 13 +0.886 +2.28%
2006 38.8 14 +2.99 +8.35%
2005 35.8 24 +3.61 +11.2%
2004 32.2 29 +13.3 +69.9%
2003 19 100 +1.18 +6.64%
2002 17.8 109 +4.34 +32.2%
2001 13.4 117 -5.89 -30.4%
2000 19.3 89 +0.512 +2.72%
1999 18.8 86 -2.39 -11.3%
1998 21.2 73 -1.55 -6.82%
1997 22.8 66 +7.76 +51.8%
1996 15 101 +10.7 +246%
1995 4.34 137 +2.74 +172%
1994 1.59 142 +0.875 +122%
1993 0.716 139

Charts