Armenia Armenia, Travel services (% of service exports, BoP)

Year Value Rank Change Change,%
2024 43 39 -9.93 -18.8%
2023 52.9 49 -2.47 -4.46%
2022 55.4 43 +10.9 +24.5%
2021 44.5 41 +19.2 +76.2%
2020 25.2 72 -36.9 -59.4%
2019 62.1 46 +1.79 +2.96%
2018 60.3 45 +0.841 +1.41%
2017 59.5 46 -1.27 -2.09%
2016 60.8 48 -1.04 -1.68%
2015 61.8 45 +2.21 +3.7%
2014 59.6 45 +1.67 +2.88%
2013 57.9 42 -0.377 -0.646%
2012 58.3 45 +3.2 +5.81%
2011 55.1 50 -8.61 -13.5%
2010 63.7 33 -3.73 -5.52%
2009 67.5 32 +5.65 +9.13%
2008 61.8 40 -1.51 -2.38%
2007 63.3 38 +1.03 +1.65%
2006 62.3 37 +10.5 +20.3%
2005 51.8 58 +2.33 +4.71%
2004 49.4 62 +21.1 +74.6%
2003 28.3 101 -4.47 -13.6%
2002 32.8 87 -0.896 -2.66%
2001 33.7 84 +6.78 +25.2%
2000 26.9 93 +4.58 +20.5%
1999 22.3 110 +3.4 +18%
1998 18.9 120 -0.384 -1.99%
1997 19.3 111 +4.11 +27%
1996 15.2 113 +10.3 +210%
1995 4.9 130

Charts