Finland Finland, Travel services (% of commercial service imports)

Year Value Rank Change Change,%
2024 13.2 86 +0.514 +4.04%
2023 12.7 119 +2.12 +20.1%
2022 10.6 127 +6.73 +174%
2021 3.86 152 -1.12 -22.5%
2020 4.98 152 -10.5 -67.8%
2019 15.5 132 -1.58 -9.26%
2018 17 123 -1.31 -7.14%
2017 18.3 118 +0.0766 +0.419%
2016 18.3 118 +0.855 +4.91%
2015 17.4 118 +0.179 +1.04%
2014 17.2 117 +0.336 +1.99%
2013 16.9 109 +1.09 +6.91%
2012 15.8 115 -0.574 -3.5%
2011 16.4 121 +0.58 +3.67%
2010 15.8 121 +0.0969 +0.617%
2009 15.7 128 +1.45 +10.2%
2008 14.3 135 -2.81 -16.5%
2007 17.1 114 -0.741 -4.16%
2006 17.8 111 +0.173 +0.981%
2005 17.6 110 -2.12 -10.7%
2004 19.7 99 -0.749 -3.65%
2003 20.5 98 -0.315 -1.52%
2002 20.8 90 -2.25 -9.76%
2001 23.1 78 +0.912 +4.12%
2000 22.2 83 -4.86 -18%
1999 27 59 -0.578 -2.09%
1998 27.6 55 +1.89 +7.36%
1997 25.7 63 -0.67 -2.54%
1996 26.4 56 +2.14 +8.84%
1995 24.2 58 +1.43 +6.29%
1994 22.8 60 -1.51 -6.23%
1993 24.3 55 -8.07 -24.9%
1992 32.4 28 -3.28 -9.21%
1991 35.7 23 -1.36 -3.67%
1990 37 19 +3.52 +10.5%
1989 33.5 28 -0.712 -2.08%
1988 34.2 25 -0.247 -0.718%
1987 34.5 20 +1.37 +4.15%
1986 33.1 21 +5.23 +18.8%
1985 27.9 33 +1.71 +6.53%
1984 26.2 39 +0.729 +2.87%
1983 25.4 41 -0.0515 -0.202%
1982 25.5 40 +2.41 +10.4%
1981 23.1 43 -0.437 -1.86%
1980 23.5 40 -2.19 -8.54%
1979 25.7 34 +0.159 +0.624%
1978 25.5 36 -2.25 -8.1%
1977 27.8 22 -0.119 -0.425%
1976 27.9 16 +0.369 +1.34%
1975 27.5 14

Charts