Rwanda Rwanda, Trained teachers in primary education, male (% of male teachers)

Year Value Rank Change Change,%
2023 67.9 41 -6.94 -9.27%
2022 74.9 40 -0.0504 -0.0673%
2021 74.9 41 -19.1 -20.3%
2019 94.1 20 +0.734 +0.786%
2018 93.3 17 +1.8 +1.97%
2017 91.5 19 -0.0638 -0.0697%
2016 91.6 19 -1.74 -1.86%
2015 93.3 15 -1.93 -2.02%
2014 95.3 9 +0.24 +0.252%
2013 95 9 -2.14 -2.2%
2012 97.2 9 -0.388 -0.398%
2011 97.5 8 +7.16 +7.93%
2010 90.4 18 -5.33 -5.57%
2009 95.7 7 +5.27 +5.82%
2008 90.4 21 -7.23 -7.4%
2007 97.7 7 -0.631 -0.642%
2006 98.3 3 +4.75 +5.08%
2005 93.5 9 +14.8 +18.9%
2004 78.7 19 -5.69 -6.74%
2003 84.4 15 +3.61 +4.47%
2002 80.8 15 +18.7 +30.1%
2001 62.1 30 +8.69 +16.3%
2000 53.4 33 +1.41 +2.71%
1999 52 34

Charts