Serbia Serbia, Trademark applications, resident, by count

Year Value Rank Change Change,%
2021 3,833 71 -275 -6.69%
2020 4,108 67 +914 +28.6%
2019 3,194 74 -336 -9.52%
2018 3,530 74 +451 +14.6%
2017 3,079 74 -352 -10.3%
2016 3,431 64 +304 +9.72%
2015 3,127 65 +457 +17.1%
2014 2,670 65 -1,521 -36.3%
2013 4,191 61 +1,676 +66.6%
2012 2,515 63 -134 -5.06%
2011 2,649 56 -403 -13.2%
2010 3,052 56 +7 +0.23%
2009 3,045 46 -1,809 -37.3%
2008 4,854 45 -725 -13%
2007 5,579 39 +1,705 +44%
2006 3,874 44

Charts