Romania Romania, Services, value added (constant 2015 US$)

Year Value Rank Change Change,%
2024 139,393,912,459 44 +1,203,794,362 +0.871%
2023 138,190,118,097 49 +2,739,608,933 +2.02%
2022 135,450,509,164 49 +11,908,867,695 +9.64%
2021 123,541,641,468 49 +7,042,206,682 +6.04%
2020 116,499,434,786 50 -2,315,003,188 -1.95%
2019 118,814,437,974 51 +6,938,833,045 +6.2%
2018 111,875,604,929 52 +6,217,369,082 +5.88%
2017 105,658,235,847 52 +8,789,998,891 +9.07%
2016 96,868,236,956 53 +3,289,963,974 +3.52%
2015 93,578,272,982 53 +2,340,486,828 +2.57%
2014 91,237,786,154 53 +1,381,235,211 +1.54%
2013 89,856,550,943 52 -777,086,460 -0.857%
2012 90,633,637,403 49 +14,847,012,227 +19.6%
2011 75,786,625,176 53 +2,718,353,350 +3.72%
2010 73,068,271,826 52 -3,447,898,896 -4.51%
2009 76,516,170,722 49 -4,029,433,784 -5%
2008 80,545,604,506 48 +1,089,318,475 +1.37%
2007 79,456,286,031 48 +8,922,647,122 +12.7%
2006 70,533,638,909 48 +5,111,212,561 +7.81%
2005 65,422,426,349 48 +5,774,916,657 +9.68%
2004 59,647,509,692 48 +5,683,996,220 +10.5%
2003 53,963,513,472 49 -264,135,465 -0.487%
2002 54,227,648,937 48 +3,566,102,163 +7.04%
2001 50,661,546,773 48 -491,413,955 -0.961%
2000 51,152,960,728 47 +3,119,778,463 +6.5%
1999 48,033,182,264 46 +952,871,393 +2.02%
1998 47,080,310,872 46 -823,853,805 -1.72%
1997 47,904,164,677 46 -3,297,664,601 -6.44%
1996 51,201,829,278 43 +2,449,696,094 +5.02%
1995 48,752,133,184 43

Charts