Japan Japan, Service imports (BoP, current US$)

Year Value Rank Change Change,%
2024 246,310,848,083 8 +13,450,160,856 +5.78%
2023 232,860,687,228 9 +20,224,341,841 +9.51%
2022 212,636,345,387 9 +3,234,125,739 +1.54%
2021 209,402,219,648 9 +11,366,899,071 +5.74%
2020 198,035,320,576 9 -21,394,636,796 -9.75%
2019 219,429,957,372 7 +15,997,905,195 +7.86%
2018 203,432,052,177 8 +10,383,777,236 +5.38%
2017 193,048,274,941 8 +6,625,849,833 +3.55%
2016 186,422,425,109 7 +7,808,458,000 +4.37%
2015 178,613,967,109 8 -13,959,416,984 -7.25%
2014 192,573,384,093 6 +21,694,946,886 +12.7%
2013 170,878,437,207 6 -13,810,182,172 -7.48%
2012 184,688,619,379 6 +8,908,459,914 +5.07%
2011 175,780,159,466 6 +10,899,956,168 +6.61%
2010 164,880,203,298 6 +9,126,429,831 +5.86%
2009 155,753,773,467 6 -23,222,537,157 -13%
2008 178,976,310,624 5 +20,298,998,839 +12.8%
2007 158,677,311,785 5 +17,270,334,629 +12.2%
2006 141,406,977,156 5 +2,393,974,549 +1.72%
2005 139,013,002,607 4 +2,146,698,666 +1.57%
2004 136,866,303,941 4 +23,393,334,793 +20.6%
2003 113,472,969,148 4 +2,222,004,030 +2%
2002 111,250,965,118 4 +165,379,308 +0.149%
2001 111,085,585,810 3 -7,213,304,612 -6.1%
2000 118,298,890,422 3 +1,892,520,032 +1.63%
1999 116,406,370,390 3 +3,641,174,524 +3.23%
1998 112,765,195,867 3 -11,576,349,832 -9.31%
1997 124,341,545,699 3 -5,567,647,803 -4.29%
1996 129,909,193,501 3

Charts