Moldova Moldova, Secondary income receipts (BoP, current US$)

Year Value Rank Change Change,%
2024 2,131,470,000 68 -124,200,000 -5.51%
2023 2,255,670,000 86 -14,560,000 -0.641%
2022 2,270,230,000 85 +229,920,000 +11.3%
2021 2,040,310,000 85 +444,410,000 +27.8%
2020 1,595,900,000 89 +201,140,000 +14.4%
2019 1,394,760,000 99 +41,650,000 +3.08%
2018 1,353,110,000 97 +116,520,000 +9.42%
2017 1,236,590,000 99 -8,790,000 -0.706%
2016 1,245,380,000 96 +23,340,000 +1.91%
2015 1,222,040,000 99 -451,530,000 -27%
2014 1,673,570,000 91 -63,010,000 -3.63%
2013 1,736,580,000 85 +151,720,000 +9.57%
2012 1,584,860,000 88 +103,160,000 +6.96%
2011 1,481,700,000 87 +175,010,000 +13.4%
2010 1,306,690,000 87 +13,120,000 +1.01%
2009 1,293,570,000 83 -394,800,000 -23.4%
2008 1,688,370,000 77 +443,250,000 +35.6%
2007 1,245,120,000 84 +385,530,000 +44.9%
2006 859,590,000 91 +262,760,000 +44%
2005 596,830,000 96 +190,010,000 +46.7%
2004 406,820,000 90 +72,800,000 +21.8%
2003 334,020,000 89 +78,460,000 +30.7%
2002 255,560,000 91 +19,560,000 +8.29%
2001 236,000,000 89 +22,390,000 +10.5%
2000 213,610,000 90 +102,140,000 +91.6%
1999 111,470,000 108 +540,000 +0.487%
1998 110,930,000 105 +6,830,000 +6.56%
1997 104,100,000 104 +31,180,000 +42.8%
1996 72,920,000 113 +6,350,000 +9.54%
1995 66,570,000 115 +29,651,000 +80.3%
1994 36,919,000 124

Charts