Jamaica Jamaica, Secondary education, pupils

Year Value Rank Change Change,%
2023 184,800 56 +396 +0.215%
2022 184,404 97 -11,207 -5.73%
2021 195,611 108 +1,974 +1.02%
2020 193,637 103 -9,478 -4.67%
2019 203,115 103 +2,552 +1.27%
2018 200,563 105 -3,517 -1.72%
2017 204,080 107 -12,733 -5.87%
2016 216,813 108 +1,613 +0.75%
2015 215,200 110 -8,720 -3.89%
2014 223,920 104 -5,015 -2.19%
2013 228,935 107 -31,390 -12.1%
2011 260,325 108 -46 -0.0177%
2010 260,371 105 -6,562 -2.46%
2009 266,933 100 +4,325 +1.65%
2008 262,608 100 +5,422 +2.11%
2007 257,186 102 +10,854 +4.41%
2005 246,332 99 +799 +0.325%
2004 245,533 97 +15,832 +6.89%
2003 229,701 91 +1,385 +0.607%
2002 228,316 93 +613 +0.269%
2001 227,703 92 -1,061 -0.464%
2000 228,764 92 -2,413 -1.04%
1999 231,177 93 -3,894 -1.66%
1993 235,071 79 -16,999 -6.74%
1991 252,070 77 +11,070 +4.59%
1989 241,000 70 -6,499 -2.63%
1988 247,499 69 +11,108 +4.7%
1987 236,391 66 -1,322 -0.556%
1986 237,713 75 -5,862 -2.41%
1985 243,575 63 +5,817 +2.45%
1984 237,758 67 -4,631 -1.91%
1983 242,389 63 +4,326 +1.82%
1982 238,063 62 -9,938 -4.01%
1981 248,001 70 -7,230 -2.83%
1980 255,231 61 +15,472 +6.45%
1979 239,759 57 +14,018 +6.21%
1977 225,741 57 +9,493 +4.39%
1976 216,248 60 +19,643 +9.99%
1975 196,605 52 +37,944 +23.9%
1974 158,661 59 -6,953 -4.2%
1973 165,614 61

Charts