Montenegro Montenegro, School enrollment, secondary (% gross)

Year Value Rank Change Change,%
2023 93.9 26 +1.71 +1.86%
2022 92.2 80 -1 -1.08%
2021 93.2 80 +0.806 +0.873%
2020 92.4 78 +0.518 +0.564%
2019 91.8 80 +0.396 +0.433%
2018 91.4 80 +0.842 +0.929%
2017 90.6 80 +0.0447 +0.0494%
2016 90.6 83 -1.31 -1.42%
2015 91.9 85 -0.75 -0.809%
2012 92.6 68 -0.558 -0.599%
2011 93.2 68 -5.83 -5.88%
2010 99 45 +3.39 +3.55%
2009 95.6 54 +2.58 +2.77%
2008 93 56 +0.509 +0.55%
2007 92.5 54 +0.398 +0.432%
2006 92.1 51 +1.09 +1.19%
2005 91 55 +0.583 +0.644%
2004 90.5 51 -1.49 -1.62%
2003 91.9 47

Charts