Palestinian Territories Palestinian Territories, School enrollment, primary, female (% net)

Year Value Rank Change Change,%
2018 95 8 -0.12 -0.126%
2017 95.2 25 +0.887 +0.941%
2016 94.3 31 +0.537 +0.572%
2015 93.7 36 +0.0184 +0.0197%
2014 93.7 34 +0.699 +0.751%
2013 93 37 +1.79 +1.96%
2012 91.2 49 +3.92 +4.49%
2011 87.3 63 +1.33 +1.55%
2010 86 64 +0.839 +0.985%
2009 85.1 70 +1.4 +1.68%
2008 83.7 72 +3.96 +4.96%
2007 79.8 74 -0.512 -0.637%
2006 80.3 68 +0.987 +1.24%
2005 79.3 70 -2.76 -3.36%
2004 82.1 68 -2.31 -2.73%
2003 84.4 60 -0.995 -1.17%
2002 85.4 54 -0.48 -0.559%
2001 85.8 48 -2.1 -2.39%
2000 87.9 40 -0.376 -0.426%
1999 88.3 34

Charts