Montenegro Montenegro, School enrollment, preprimary, male (% gross)

Year Value Rank Change Change,%
2021 73.9 24 -5.19 -6.57%
2020 79 70 +3.08 +4.06%
2019 76 75 +3.23 +4.44%
2018 72.7 74 +10.4 +16.7%
2017 62.3 90 +5.02 +8.76%
2016 57.3 94 +0.728 +1.29%
2015 56.6 100 +17.2 +43.8%
2013 39.3 103 -20.8 -34.6%
2012 60.2 83 +6.15 +11.4%
2011 54 84 +22.4 +70.9%
2010 31.6 94 +1.3 +4.29%
2009 30.3 93 +1.84 +6.47%
2008 28.5 96 +1.31 +4.83%
2007 27.2 99 -3.51 -11.5%
2006 30.7 87 -0.653 -2.08%
2005 31.3 94 -1.41 -4.3%
2004 32.7 85 -1.34 -3.93%
2003 34.1 80 -0.623 -1.8%
2002 34.7 80 +2.46 +7.63%
2001 32.2 82

Charts