Vietnam Vietnam, School enrollment, preprimary, female (% gross)

Year Value Rank Change Change,%
2021 93.9 10 -0.248 -0.264%
2020 94.1 42 -2.94 -3.03%
2019 97.1 29 -2.6 -2.61%
2018 99.7 20 +4.07 +4.26%
2017 95.6 30 +9.23 +10.7%
2016 86.4 53 +3.07 +3.69%
2015 83.3 64 +2.29 +2.82%
2014 81 65 +1.39 +1.75%
2013 79.6 59 +2.39 +3.09%
2012 77.2 60 +5.24 +7.28%
2011 72 68 +1.74 +2.48%
2010 70.3 60 +1.6 +2.34%
2009 68.7 60 -0.101 -0.147%
2008 68.8 59 +7.04 +11.4%
2007 61.7 65 +2.81 +4.76%
2006 58.9 59 +1.24 +2.14%
2005 57.7 67 +3.48 +6.43%
2004 54.2 67 +5.57 +11.4%
2003 48.6 70 +3.28 +7.24%
2002 45.3 72 +2.65 +6.22%
2001 42.7 77 +2.36 +5.86%
2000 40.3 73 +0.978 +2.49%
1999 39.3 72 -2.59 -6.18%
1998 41.9 48 +2.75 +7.03%
1997 39.2 45 +3.05 +8.45%
1996 36.1 56 -0.865 -2.34%
1986 37 44 +2.34 +6.76%
1985 34.7 41 -1.33 -3.69%
1981 36 38 -0.453 -1.24%
1980 36.4 29 +9.65 +36%
1979 26.8 37 +6.62 +32.8%
1977 20.2 38

Charts