Hungary Hungary, S&P Global Equity Indices (annual % change)

Year Value Rank Change Change,%
2022 -33.5 73 -43.3 -441%
2021 9.83 50 +22.2 -180%
2020 -12.3 64 -26.1 -189%
2019 13.8 32 +22.3 -263%
2018 -8.47 21 -42.8 -125%
2017 34.3 18 +1.47 +4.48%
2016 32.8 5 +4.03 +14%
2015 28.8 2 +57.4 -200%
2014 -28.7 75 -28.8 -15,325%
2013 0.188 60 -18.5 -99%
2012 18.7 30 +54 -153%
2011 -35.3 73 -24.5 +228%
2010 -10.8 75 -83.7 -115%
2009 73 14 +136 -217%
2008 -62.5 54 -75.6 -578%
2007 13.1 56 -18.3 -58.3%
2006 31.4 39 +15.3 +95%
2005 16.1 39 -77.6 -82.8%
2004 93.7 8 +65.1 +228%
2003 28.6 57 -6.01 -17.4%
2002 34.6 13 +44.9 -436%
2001 -10.3 31 +17.9 -63.6%
2000 -28.2 56 -43.4 -286%
1999 15.2 36 +26 -240%
1998 -10.8 37 -70.8 -118%
1997 60 4 -39.9 -40%
1996 99.9 2

Charts