Rwanda Rwanda, Risk premium on lending (lending rate minus treasury bill rate, %)

Year Value Rank Change Change,%
2024 8.42 4 +0.512 +6.47%
2023 7.91 10 -2.42 -23.4%
2022 10.3 7 +0.488 +4.95%
2021 9.85 6 -0.952 -8.82%
2020 10.8 8 -0.509 -4.5%
2019 11.3 6 -0.546 -4.61%
2018 11.9 6 +1.59 +15.5%
2017 10.3 10 -0.99 -8.8%
2016 11.3 7 -2.77 -19.7%
2015 14 6 +1.18 +9.15%
2014 12.8 9 +4.45 +53.1%
2013 8.39 22 +1.1 +15.1%
2012 7.29 25 -3 -29.2%
2011 10.3 14 -0.246 -2.34%
2010 10.5 18 -5.38 -33.8%
2009 15.9 4 +12.4 +359%
2004 3.47 51 -1.34 -27.9%
2003 4.81 36 -2.08 -30.2%
2002 6.89 26 -0.577 -7.73%
2001 7.47 16 +1.42 +23.5%
2000 6.05 18 +1.47 +32.2%
1999 4.57 30

Charts