Rwanda Rwanda, Revenue, excluding grants (% of GDP)

Year Value Rank Change Change,%
2023 19.3 60 -0.413 -2.1%
2022 19.7 78 -1.73 -8.05%
2021 21.4 76 +0.0508 +0.238%
2020 21.4 81 +0.641 +3.09%
2019 20.7 89 +0.318 +1.56%
2018 20.4 89 +0.63 +3.18%
2017 19.8 94 -0.232 -1.16%
2016 20 92 +1.08 +5.71%
2015 18.9 102 +0.69 +3.78%
2014 18.3 107 +7.68 +72.7%
1992 10.6 71 -0.321 -2.95%
1991 10.9 68 +0.0478 +0.441%
1990 10.8 69 -2.64 -19.6%
1989 13.5 45 +0.698 +5.46%
1980 12.8 45 -0.191 -1.47%
1979 13 44 +1.65 +14.6%
1978 11.3 47 -0.824 -6.78%
1977 12.1 46 +1.24 +11.4%
1976 10.9 46 +2.31 +26.8%
1975 8.6 44 -3.15 -26.8%
1974 11.7 39 +1.83 +18.5%
1973 9.91 40

Charts