Vietnam Vietnam, Repeaters, primary, total (% of total enrollment)

Year Value Rank Change Change,%
2018 0.82 55 +0.0104 +1.29%
2017 0.809 84 0 0%
2016 0.809 94 -0.138 -14.6%
2015 0.948 83 -0.0468 -4.71%
2014 0.994 91 -0.033 -3.21%
2013 1.03 92 -0.277 -21.2%
2012 1.3 96 -0.204 -13.5%
2011 1.51 91 -0.888 -37.1%
2003 2.4 69 0.0000 -0.000417%
2002 2.4 82 -0.486 -16.9%
2001 2.88 75 -0.452 -13.6%
2000 3.33 75 -0.425 -11.3%
1999 3.76 67 -3.1 -45.2%
1979 6.86 51

Charts