Albania Albania, Repeaters, primary, total (% of total enrollment)

Year Value Rank Change Change,%
2018 0.848 54 -0.0774 -8.36%
2017 0.925 81 +0.16 +20.9%
2016 0.765 97 -0.0757 -9%
2015 0.841 87 +0.108 +14.7%
2014 0.733 101 -0.0114 -1.53%
2013 0.745 102 -0.052 -6.53%
2012 0.797 102 -0.0756 -8.66%
2011 0.872 96 -0.0963 -9.94%
2010 0.969 95 -0.402 -29.3%
2009 1.37 94 +0.174 +14.6%
2008 1.2 96 -0.153 -11.4%
2007 1.35 91 -0.887 -39.7%
2004 2.24 85 -0.578 -20.5%
2003 2.81 61 -1.24 -30.6%
2001 4.05 68 +0.12 +3.06%
2000 3.93 69 +0.111 +2.9%
1996 3.82 46

Charts