Thailand Thailand, Repeaters, primary, male (% of male enrollment)

Year Value Rank Change Change,%
2018 1.93 43 -0.532 -21.6%
2017 2.46 57 -0.167 -6.35%
2016 2.63 66 +0.0047 +0.179%
2015 2.62 62 -1.41 -34.9%
2001 4.03 67 +0.545 +15.6%
2000 3.49 73 +0.0489 +1.42%
1999 3.44 74 -5.68 -62.3%
1981 9.12 35 -1.84 -16.8%
1978 11 40 +0.0142 +0.13%
1977 10.9 37 -0.177 -1.59%
1976 11.1 34 +0.0872 +0.79%
1975 11 29

Charts