Greece Greece, Railways, goods transported (million ton-km)

Year Value Rank Change Change,%
2021 579 44 +24 +4.32%
2020 555 54 +64 +13%
2019 491 59 +83 +20.3%
2018 408 61 +50 +14%
2017 358 62 +104 +40.9%
2016 254 62 -40 -13.6%
2015 294 63 -49 -14.3%
2014 343 63 +105 +44.1%
2013 238 57 -45 -15.9%
2012 283 62 -69 -19.6%
2011 352 68 -249 -41.4%
2010 601 71 +64 +11.9%
2009 537 62 -249 -31.7%
2008 786 67 -49 -5.87%
2007 835 70 +173 +26.1%
2006 662 69 +49 +7.99%
2005 613 69 +21 +3.55%
2004 592 75 +136 +29.8%
2003 456 70 +129 +39.4%
2002 327 82 -52 -13.7%
2001 379 74 -47 -11%
2000 426 79 +42 +10.9%
1999 384 78 +66 +20.8%
1998 318 82 -26 -7.56%
1997 344 84 -9 -2.55%
1996 353 80 +47 +15.4%
1995 306 78

Charts