Croatia Croatia, Progression to secondary school, male (%)

Year Value Rank Change Change,%
2016 98.8 23 -0.362 -0.365%
2015 99.1 24 -0.874 -0.874%
2011 100 1 +0.76 +0.766%
2010 99.2 17 -0.76 -0.76%
2009 100 1 0 0%
2008 100 1 +0.382 +0.384%
2007 99.6 15 +0.43 +0.434%
2006 99.2 17 -0.738 -0.739%
2005 99.9 3 +0.129 +0.129%
2002 99.8 6 -0.203 -0.203%
2001 100 1 +0.507 +0.51%
2000 99.5 12 -0.507 -0.507%
1999 100 1 0 0%
1998 100 1 +0.179 +0.179%
1996 99.8 3 +0.0568 +0.057%
1995 99.8 5 -0.236 -0.236%
1994 100 1

Charts