Czechia Czechia, Primary income payments (BoP, current US$)

Year Value Rank Change Change,%
2024 32,805,190,129 32 +983,732,748 +3.09%
2023 31,821,457,381 31 +2,056,141,535 +6.91%
2022 29,765,315,846 30 +1,665,534,557 +5.93%
2021 28,099,781,288 32 +7,151,800,681 +34.1%
2020 20,947,980,607 30 -5,924,476,416 -22%
2019 26,872,457,023 31 +1,870,221,842 +7.48%
2018 25,002,235,181 32 +1,233,034,880 +5.19%
2017 23,769,200,301 30 +5,049,062,585 +27%
2016 18,720,137,716 31 +1,013,923,233 +5.73%
2015 17,706,214,483 32 -2,337,213,831 -11.7%
2014 20,043,428,314 35 +440,663,645 +2.25%
2013 19,602,764,668 36 -287,574,099 -1.45%
2012 19,890,338,767 33 -137,736,503 -0.688%
2011 20,028,075,270 37 +975,889,141 +5.12%
2010 19,052,186,130 36 +1,099,952,917 +6.13%
2009 17,952,233,213 31 -2,009,898,984 -10.1%
2008 19,962,132,196 33 -816,581,286 -3.93%
2007 20,778,713,483 31 +7,366,192,152 +54.9%
2006 13,412,521,331 34 +3,595,341,991 +36.6%
2005 9,817,179,339 38 +1,403,892,751 +16.7%
2004 8,413,286,588 36 +1,447,443,225 +20.8%
2003 6,965,843,364 35 +1,334,082,779 +23.7%
2002 5,631,760,585 33 +1,209,848,957 +27.4%
2001 4,421,911,628 35 +1,099,125,674 +33.1%
2000 3,322,785,954 42 +113,704,624 +3.54%
1999 3,209,081,330 38 +402,599,639 +14.3%
1998 2,806,481,691 38 +609,923,588 +27.8%
1997 2,196,558,102 42 +304,165,580 +16.1%
1996 1,892,392,522 42 +591,624,919 +45.5%
1995 1,300,767,603 44 +489,140,732 +60.3%
1994 811,626,871 48 +147,206,546 +22.2%
1993 664,420,325 50

Charts