Bolivia Bolivia, Poverty gap at $6.85 a day (2017 PPP) (%)

Year Value Rank Change Change,%
2023 5.8 17 -0.8 -12.1%
2022 6.6 21 +0.5 +8.2%
2021 6.1 30 -1.3 -17.6%
2020 7.4 18 +0.9 +13.8%
2019 6.5 27 -2.1 -24.4%
2018 8.6 31 -1.4 -14%
2017 10 22 -0.7 -6.54%
2016 10.7 24 +1 +10.3%
2015 9.7 36 +0.1 +1.04%
2014 9.6 34 -0.7 -6.8%
2013 10.3 24 -1.5 -12.7%
2012 11.8 36 +0.6 +5.36%
2011 11.2 29 -3.4 -23.3%
2009 14.6 29 -1.9 -11.5%
2008 16.5 22 -4 -19.5%
2007 20.5 18 -2 -8.89%
2006 22.5 19 -3.1 -12.1%
2005 25.6 29 +3.2 +14.3%
2004 22.4 26 -8.4 -27.3%
2002 30.8 25 +1.5 +5.12%
2001 29.3 19 -5 -14.6%
2000 34.3 18 +3.5 +11.4%
1999 30.8 18 +5.3 +20.8%
1997 25.5 13 -1.9 -6.93%
1992 27.4 15 +10.1 +58.4%
1990 17.3 14

Charts