Bulgaria Bulgaria, Population ages 15-64, total

Year Value Rank Change Change,%
2024 4,091,863 112 -10,065 -0.245%
2023 4,101,928 112 -20,442 -0.496%
2022 4,122,370 112 -30,167 -0.726%
2021 4,152,537 110 -32,143 -0.768%
2020 4,184,680 110 -58,860 -1.39%
2019 4,243,540 108 -86,804 -2%
2018 4,330,344 107 -89,110 -2.02%
2017 4,419,454 104 -89,246 -1.98%
2016 4,508,700 102 -92,708 -2.01%
2015 4,601,408 102 -96,831 -2.06%
2014 4,698,239 102 -97,199 -2.03%
2013 4,795,438 102 -135,430 -2.75%
2012 4,930,868 97 -63,463 -1.27%
2011 4,994,331 97 -63,954 -1.26%
2010 5,058,285 95 -57,747 -1.13%
2009 5,116,032 93 -49,921 -0.966%
2008 5,165,953 90 -45,812 -0.879%
2007 5,211,765 88 -39,785 -0.758%
2006 5,251,550 87 -32,596 -0.617%
2005 5,284,146 85 -24,425 -0.46%
2004 5,308,571 85 -18,973 -0.356%
2003 5,327,544 84 -20,368 -0.381%
2002 5,347,912 83 -96,036 -1.76%
2001 5,443,948 80 -90,716 -1.64%
2000 5,534,664 79 -17,655 -0.318%
1999 5,552,319 79 -22,062 -0.396%
1998 5,574,381 76 -23,307 -0.416%
1997 5,597,688 75 -18,947 -0.337%
1996 5,616,635 73 -15,687 -0.279%
1995 5,632,322 70 -12,772 -0.226%
1994 5,645,094 70 -8,444 -0.149%
1993 5,653,538 70 -36,454 -0.641%
1992 5,689,992 70 -53,580 -0.933%
1991 5,743,572 70 -55,173 -0.951%
1990 5,798,745 69 -107,117 -1.81%
1989 5,905,862 66 -73,364 -1.23%
1988 5,979,226 61 -4,578 -0.0765%
1987 5,983,804 61 -6,215 -0.104%
1986 5,990,019 61 -15,577 -0.259%
1985 6,005,596 61 -3,481 -0.0579%
1984 6,009,077 61 +36,992 +0.619%
1983 5,972,085 61 +51,686 +0.873%
1982 5,920,399 61 +46,932 +0.799%
1981 5,873,467 62 +23,626 +0.404%
1980 5,849,841 62 +831 +0.0142%
1979 5,849,010 60 -1,004 -0.0172%
1978 5,850,014 59 +1,852 +0.0317%
1977 5,848,162 59 +11,505 +0.197%
1976 5,836,657 57 +5,462 +0.0937%
1975 5,831,195 56 +5,660 +0.0972%
1974 5,825,535 55 +21,890 +0.377%
1973 5,803,645 54 +20,625 +0.357%
1972 5,783,020 53 +20,774 +0.361%
1971 5,762,246 52 +25,539 +0.445%
1970 5,736,707 51 +30,519 +0.535%
1969 5,706,188 49 +37,667 +0.664%
1968 5,668,521 49 +43,629 +0.776%
1967 5,624,892 49 +45,489 +0.815%
1966 5,579,403 49 +46,885 +0.847%
1965 5,532,518 49 +57,947 +1.06%
1964 5,474,571 49 +65,836 +1.22%
1963 5,408,735 49 +60,750 +1.14%
1962 5,347,985 49 +60,375 +1.14%
1961 5,287,610 49 +58,512 +1.12%
1960 5,229,098 48

Charts