Luxembourg Luxembourg, Population ages 0-14 (% of total population)

Year Value Rank Change Change,%
2024 15.8 171 -0.0427 -0.27%
2023 15.8 175 -0.0589 -0.371%
2022 15.9 179 -0.0564 -0.354%
2021 15.9 179 -0.0391 -0.245%
2020 16 180 -0.045 -0.281%
2019 16 178 -0.075 -0.466%
2018 16.1 178 -0.0882 -0.545%
2017 16.2 180 -0.169 -1.03%
2016 16.4 178 -0.21 -1.27%
2015 16.6 177 -0.185 -1.1%
2014 16.7 177 -0.167 -0.987%
2013 16.9 176 -0.152 -0.893%
2012 17.1 174 -0.293 -1.69%
2011 17.4 173 -0.298 -1.69%
2010 17.7 172 -0.181 -1.02%
2009 17.8 171 -0.203 -1.13%
2008 18 173 -0.19 -1.04%
2007 18.2 173 -0.147 -0.802%
2006 18.4 176 -0.141 -0.762%
2005 18.5 175 -0.138 -0.742%
2004 18.7 174 -0.114 -0.607%
2003 18.8 175 -0.0926 -0.491%
2002 18.9 176 -0.0467 -0.247%
2001 18.9 179 -0.03 -0.158%
2000 18.9 182 +0.0377 +0.199%
1999 18.9 187 +0.11 +0.586%
1998 18.8 191 +0.122 +0.656%
1997 18.7 194 +0.119 +0.643%
1996 18.6 195 +0.122 +0.662%
1995 18.4 197 +0.171 +0.936%
1994 18.3 202 +0.22 +1.22%
1993 18 205 +0.239 +1.34%
1992 17.8 206 +0.223 +1.27%
1991 17.6 206 +0.214 +1.23%
1990 17.4 209 +0.209 +1.22%
1989 17.2 211 +0.175 +1.03%
1988 17 214 +0.0659 +0.39%
1987 16.9 214 -0.0873 -0.514%
1986 17 214 -0.205 -1.19%
1985 17.2 214 -0.269 -1.54%
1984 17.5 214 -0.316 -1.78%
1983 17.8 214 -0.339 -1.87%
1982 18.1 214 -0.313 -1.7%
1981 18.4 214 -0.336 -1.79%
1980 18.8 214 -0.408 -2.13%
1979 19.2 214 -0.36 -1.84%
1978 19.5 215 -0.304 -1.53%
1977 19.9 215 -0.348 -1.72%
1976 20.2 215 -0.343 -1.67%
1975 20.5 214 -0.329 -1.58%
1974 20.9 212 -0.31 -1.47%
1973 21.2 212 -0.378 -1.75%
1972 21.6 210 -0.4 -1.82%
1971 22 210 -0.264 -1.19%
1970 22.2 209 -0.186 -0.832%
1969 22.4 209 -0.121 -0.537%
1968 22.5 209 -0.0249 -0.11%
1967 22.6 209 +0.0716 +0.319%
1966 22.5 212 +0.155 +0.695%
1965 22.3 212 +0.197 +0.891%
1964 22.1 213 +0.192 +0.877%
1963 21.9 213 +0.198 +0.909%
1962 21.7 213 +0.235 +1.09%
1961 21.5 214 +0.273 +1.29%
1960 21.2 214

Charts