Poland Poland, Population ages 0-14, male

Year Value Rank Change Change,%
2024 2,779,481 67 -64,034 -2.25%
2023 2,843,515 67 -52,682 -1.82%
2022 2,896,197 68 -38,269 -1.3%
2021 2,934,466 66 -47,015 -1.58%
2020 2,981,481 63 -22,236 -0.74%
2019 3,003,717 63 +22,021 +0.739%
2018 2,981,696 63 +20,439 +0.69%
2017 2,961,257 64 +15,202 +0.516%
2016 2,946,055 64 +6,663 +0.227%
2015 2,939,392 64 +473 +0.0161%
2014 2,938,919 63 -3,876 -0.132%
2013 2,942,795 62 -8,067 -0.273%
2012 2,950,862 61 -6,570 -0.222%
2011 2,957,432 61 +9,748 +0.331%
2010 2,947,684 60 -24,485 -0.824%
2009 2,972,169 58 -43,017 -1.43%
2008 3,015,186 58 -47,745 -1.56%
2007 3,062,931 57 -71,802 -2.29%
2006 3,134,733 56 -88,546 -2.75%
2005 3,223,279 54 -97,019 -2.92%
2004 3,320,298 52 -107,228 -3.13%
2003 3,427,526 52 -116,925 -3.3%
2002 3,544,451 50 -125,221 -3.41%
2001 3,669,672 49 -138,402 -3.63%
2000 3,808,074 47 -182,541 -4.57%
1999 3,990,615 45 -144,560 -3.5%
1998 4,135,175 43 -140,869 -3.29%
1997 4,276,044 41 -120,827 -2.75%
1996 4,396,871 41 -110,466 -2.45%
1995 4,507,337 39 -100,179 -2.17%
1994 4,607,516 35 -82,457 -1.76%
1993 4,689,973 35 -69,316 -1.46%
1992 4,759,289 34 -56,977 -1.18%
1991 4,816,266 34 -47,236 -0.971%
1990 4,863,502 34 -35,971 -0.734%
1989 4,899,473 35 -31,289 -0.635%
1988 4,930,762 35 -11,473 -0.232%
1987 4,942,235 32 +27,607 +0.562%
1986 4,914,628 32 +57,211 +1.18%
1985 4,857,417 31 +81,789 +1.71%
1984 4,775,628 31 +96,944 +2.07%
1983 4,678,684 32 +98,567 +2.15%
1982 4,580,117 32 +87,359 +1.94%
1981 4,492,758 32 +79,436 +1.8%
1980 4,413,322 32 +74,561 +1.72%
1979 4,338,761 32 +47,893 +1.12%
1978 4,290,868 31 +33,477 +0.786%
1977 4,257,391 30 +39,931 +0.947%
1976 4,217,460 30 +24,908 +0.594%
1975 4,192,552 30 -4,230 -0.101%
1974 4,196,782 30 -34,411 -0.813%
1973 4,231,193 30 -60,627 -1.41%
1972 4,291,820 30 -75,687 -1.73%
1971 4,367,507 30 -121,621 -2.71%
1970 4,489,128 29 -133,544 -2.89%
1969 4,622,672 29 -102,457 -2.17%
1968 4,725,129 26 -95,237 -1.98%
1967 4,820,366 26 -91,750 -1.87%
1966 4,912,116 26 -93,294 -1.86%
1965 5,005,410 26 -63,603 -1.25%
1964 5,069,013 24 -26,156 -0.513%
1963 5,095,169 24 -13,073 -0.256%
1962 5,108,242 24 +4,978 +0.0975%
1961 5,103,264 23 +55,524 +1.1%
1960 5,047,740 23

Charts