Sweden Sweden, People using safely managed sanitation services (% of population)

Year Value Rank Change Change,%
2022 95.6 19 +0.0108 +0.0113%
2021 95.5 17 +0.0265 +0.0277%
2020 95.5 17 +0.0269 +0.0282%
2019 95.5 17 +0.0274 +0.0287%
2018 95.5 16 +0.0279 +0.0292%
2017 95.4 15 +0.0284 +0.0298%
2016 95.4 15 +0.0288 +0.0302%
2015 95.4 15 +0.0292 +0.0307%
2014 95.4 14 +0.0296 +0.0311%
2013 95.3 13 +0.03 +0.0315%
2012 95.3 12 +0.0304 +0.032%
2011 95.3 12 +0.0269 +0.0283%
2010 95.2 12 +0.0231 +0.0242%
2009 95.2 11 +0.0233 +0.0244%
2008 95.2 11 +0.0234 +0.0246%
2007 95.2 12 +0.0235 +0.0247%
2006 95.1 12 +0.0214 +0.0225%
2005 95.1 12 +0.0191 +0.0201%
2004 95.1 12 +0.0192 +0.0202%
2003 95.1 12 +0.0193 +0.0203%
2002 95.1 12 +0.0193 +0.0203%
2001 95 12 +0.0203 +0.0214%
2000 95 12

Charts