Hungary Hungary, People using safely managed sanitation services (% of population)

Year Value Rank Change Change,%
2022 87.8 35 +0.0303 +0.0345%
2021 87.8 35 +0.0299 +0.034%
2020 87.8 36 +0.0294 +0.0335%
2019 87.8 36 +0.0289 +0.0329%
2018 87.7 36 +0.818 +0.941%
2017 86.9 34 +2.23 +2.63%
2016 84.7 36 +1.75 +2.11%
2015 82.9 35 +1.71 +2.1%
2014 81.2 37 +1.67 +2.1%
2013 79.6 40 +1.63 +2.09%
2012 77.9 41 +1.6 +2.09%
2011 76.3 45 +1.57 +2.1%
2010 74.7 46 +1.53 +2.09%
2009 73.2 46 +1.49 +2.08%
2008 71.7 46 +1.45 +2.07%
2007 70.3 46 +1.41 +2.05%
2006 68.9 46 +1.37 +2.03%
2005 67.5 46 +1.32 +2%
2004 66.2 47 +1.28 +1.97%
2003 64.9 47 -0.265 -0.407%
2002 65.2 47 -0.267 -0.408%
2001 65.4 47 -0.277 -0.422%
2000 65.7 47

Charts