Greece Greece, People practicing open defecation, rural (% of rural population)

Year Value Rank Change Change,%
2022 0 89 0
2021 0 96 0
2020 0 101 0
2019 0 107 0
2018 0 115 0
2017 0 120 0
2016 0 126 0
2015 0 126 -0.0567 -100%
2014 0.0567 124 -0.125 -68.8%
2013 0.182 120 -0.125 -40.8%
2012 0.307 116 -0.125 -29%
2011 0.432 116 -0.125 -22.5%
2010 0.557 114 -0.125 -18.3%
2009 0.682 111 -0.125 -15.5%
2008 0.807 109 -0.125 -13.4%
2007 0.933 108 -0.125 -11.8%
2006 1.06 107 -0.125 -10.6%
2005 1.18 105 -0.125 -9.57%
2004 1.31 103 -0.125 -8.73%
2003 1.43 100 -0.125 -8.03%
2002 1.56 100 -0.125 -7.43%
2001 1.68 99 -0.125 -6.92%
2000 1.81 95

Charts