Bangladesh Bangladesh, PPG, IBRD (DOD, current US$)

Year Value Rank Change Change,%
2004 0 63 -7,284,000 -100%
2003 7,284,000 54 -5,448,000 -42.8%
2002 12,732,000 48 -4,308,000 -25.3%
2001 17,040,000 49 -6,647,000 -28.1%
2000 23,687,000 52 -7,094,000 -23%
1999 30,781,000 51 -5,103,000 -14.2%
1998 35,884,000 52 -2,365,000 -6.18%
1997 38,249,000 52 -8,206,000 -17.7%
1996 46,455,000 53 -8,150,000 -14.9%
1995 54,605,000 55 -2,952,000 -5.13%
1994 57,557,000 54 -5,000 -0.00869%
1993 57,562,000 50 -2,348,000 -3.92%
1992 59,910,000 49 -4,606,000 -7.14%
1991 64,516,000 49 +719,000 +1.13%
1990 63,797,000 49 +1,377,000 +2.21%
1989 62,420,000 49 -3,386,000 -5.15%
1988 65,806,000 50 -4,439,000 -6.32%
1987 70,245,000 50 +9,023,000 +14.7%
1986 61,222,000 50 +6,411,000 +11.7%
1985 54,811,000 50 +5,214,000 +10.5%
1984 49,597,000 48 -5,299,000 -9.65%
1983 54,896,000 48 0 0%
1982 54,896,000 45 0 0%
1981 54,896,000 41 0 0%
1980 54,896,000 41 0 0%
1979 54,896,000 36 0 0%
1978 54,896,000 36 0 0%
1977 54,896,000 33 0 0%
1976 54,896,000 29 0 0%
1975 54,896,000 25 0 0%
1974 54,896,000 21

Charts