Palau Palau, Out-of-pocket expenditure per capita (current US$)

Year Value Rank Change Change,%
2022 328 48 +17.8 +5.72%
2021 311 50 -1.36 -0.435%
2020 312 44 +25.8 +9.03%
2019 286 47 -13.3 -4.45%
2018 299 46 -1.62 -0.539%
2017 301 44 +8.65 +2.96%
2016 292 42 +24.1 +8.99%
2015 268 44 +35.8 +15.4%
2014 232 57 +8.55 +3.82%
2013 224 60 +17.8 +8.66%
2012 206 61 +7.56 +3.81%
2011 199 66 +4.99 +2.58%
2010 194 62 +7.98 +4.3%
2009 186 58 +14.6 +8.56%
2008 171 68 +8.94 +5.52%
2007 162 59 +11.8 +7.85%
2006 150 55 +16.1 +12%
2005 134 55 +14.9 +12.5%
2004 119 53 +4.24 +3.69%
2003 115 51 +2.09 +1.86%
2002 113 50 +4.64 +4.28%
2001 108 50 -0.979 -0.897%
2000 109 50

Charts