Ecuador Ecuador, Out-of-pocket expenditure per capita (current US$)

Year Value Rank Change Change,%
2022 160 79 +6.94 +4.54%
2021 153 76 +3.03 +2.02%
2020 150 74 +0.182 +0.122%
2019 150 79 +0.219 +0.147%
2018 150 80 -2.68 -1.76%
2017 152 77 +5.46 +3.72%
2016 147 75 -19.7 -11.8%
2015 167 70 +23.9 +16.7%
2014 143 77 -14.1 -9.02%
2013 157 76 -9.24 -5.57%
2012 166 72 +9.22 +5.88%
2011 157 73 +22.1 +16.4%
2010 135 76 +8.69 +6.89%
2009 126 76 +0.58 +0.462%
2008 125 78 +19.7 +18.6%
2007 106 76 -9.66 -8.37%
2006 116 65 +10.1 +9.61%
2005 105 64 +14.3 +15.6%
2004 91.1 67 +9.23 +11.3%
2003 81.9 65 +21 +34.5%
2002 60.9 71 +17.5 +40.4%
2001 43.4 82 +12.8 +41.9%
2000 30.6 94

Charts