Zambia Zambia, Out-of-pocket expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 20.1 172 +3.18 +18.8%
2021 16.9 177 -0.176 -1.03%
2020 17.1 176 +0.0167 +0.0978%
2019 17.1 175 +0.029 +0.17%
2018 17.1 174 -0.0938 -0.547%
2017 17.2 175 -0.712 -3.98%
2016 17.9 174 -0.163 -0.902%
2015 18 173 -0.114 -0.627%
2014 18.1 172 -0.433 -2.33%
2013 18.6 172 +1.62 +9.52%
2012 17 174 +1.38 +8.86%
2011 15.6 176 -2.64 -14.5%
2010 18.2 174 -3.82 -17.3%
2009 22.1 169 -2.79 -11.2%
2008 24.8 166 -4.09 -14.1%
2007 28.9 164 -5.15 -15.1%
2006 34.1 156 -2.48 -6.78%
2005 36.6 150 +1.44 +4.1%
2004 35.1 152 +2.02 +6.12%
2003 33.1 153 +2.33 +7.57%
2002 30.8 153 -2.34 -7.07%
2001 33.1 151 +1.07 +3.34%
2000 32 149

Charts