Thailand Thailand, Out-of-pocket expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 102 133 +14.1 +16.1%
2021 87.8 136 +6.22 +7.62%
2020 81.6 140 +20.2 +32.8%
2019 61.5 149 -9.07 -12.9%
2018 70.5 144 -6.74 -8.73%
2017 77.3 137 +8.4 +12.2%
2016 68.9 144 -1.83 -2.59%
2015 70.7 142 -0.752 -1.05%
2014 71.5 141 +6.37 +9.79%
2013 65.1 143 -3.6 -5.24%
2012 68.7 138 +7.3 +11.9%
2011 61.4 140 -2.15 -3.38%
2010 63.5 136 -5.31 -7.71%
2009 68.9 134 +7.53 +12.3%
2008 61.3 136 +5.89 +10.6%
2007 55.4 136 -4.28 -7.17%
2006 59.7 135 -28.9 -32.6%
2005 88.6 113 +9.5 +12%
2004 79.1 122 +1.38 +1.77%
2003 77.7 115 +1.94 +2.56%
2002 75.8 116 -2.69 -3.43%
2001 78.5 108 +1.22 +1.58%
2000 77.3 102

Charts