São Tomé & Príncipe São Tomé & Príncipe, Out-of-pocket expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 36.4 165 +0.881 +2.48%
2021 35.5 166 +3.31 +10.3%
2020 32.2 168 -1.68 -4.96%
2019 33.9 166 +0.543 +1.63%
2018 33.4 165 -3.98 -10.7%
2017 37.4 160 +2.64 +7.59%
2016 34.7 163 +1.83 +5.58%
2015 32.9 163 -5.35 -14%
2014 38.2 160 +0.888 +2.38%
2013 37.3 158 +3.5 +10.3%
2012 33.8 162 -5.35 -13.7%
2011 39.2 155 -3.47 -8.13%
2010 42.7 151 -2.2 -4.9%
2009 44.9 149 -5.71 -11.3%
2008 50.6 142 -13.9 -21.5%
2007 64.4 134 -6.86 -9.62%
2006 71.3 128 -7.87 -9.94%
2005 79.2 125 -1.25 -1.55%
2004 80.4 118 +5.62 +7.51%
2003 74.8 117 -2.04 -2.66%
2002 76.8 112 -3.03 -3.79%
2001 79.9 107 +4.54 +6.03%
2000 75.3 105

Charts