Rwanda Rwanda, Out-of-pocket expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 21.4 170 +2.99 +16.3%
2021 18.4 172 +1.16 +6.74%
2020 17.2 174 +0.412 +2.45%
2019 16.8 177 +0.3 +1.82%
2018 16.5 175 +1.86 +12.7%
2017 14.6 181 +0.0732 +0.502%
2016 14.6 180 +0.288 +2.02%
2015 14.3 180 +0.261 +1.86%
2014 14 178 +1.48 +11.8%
2013 12.5 177 +0.582 +4.86%
2012 12 178 -0.134 -1.11%
2011 12.1 179 +0.323 +2.74%
2010 11.8 178 +0.764 +6.93%
2009 11 179 +0.403 +3.8%
2008 10.6 179 +0.0168 +0.159%
2007 10.6 179 -0.285 -2.62%
2006 10.9 179 -5.92 -35.3%
2005 16.8 172 +3.54 +26.7%
2004 13.3 176 +4.07 +44.2%
2003 9.19 178 +2.42 +35.8%
2002 6.77 178 +0.62 +10.1%
2001 6.15 177 +0.356 +6.14%
2000 5.79 176

Charts