Dominican Republic Dominican Republic, Out-of-pocket expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 288 92 +49.6 +20.8%
2021 238 100 +22.9 +10.6%
2020 215 103 -8.68 -3.87%
2019 224 103 +10.8 +5.06%
2018 213 104 +3.63 +1.73%
2017 210 97 -4.48 -2.09%
2016 214 95 +8.46 +4.11%
2015 206 96 +7.89 +3.99%
2014 198 95 +3.01 +1.55%
2013 195 100 -3.08 -1.55%
2012 198 97 -10.3 -4.93%
2011 208 90 +5.98 +2.96%
2010 202 90 +9.14 +4.73%
2009 193 91 -3.75 -1.9%
2008 197 89 +8.19 +4.34%
2007 189 87 -8.16 -4.15%
2006 197 81 +6.83 +3.6%
2005 190 81 -4.09 -2.11%
2004 194 75 +4.7 +2.48%
2003 189 72 +1.26 +0.67%
2002 188 68 +8.48 +4.72%
2001 180 68 +2.76 +1.56%
2000 177 62

Charts