Cyprus Cyprus, Out-of-pocket expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 701 39 +65.9 +10.4%
2021 635 40 -170 -21.1%
2020 805 24 -268 -25%
2019 1,072 10 -168 -13.5%
2018 1,240 3 +95.2 +8.31%
2017 1,145 4 +76.1 +7.12%
2016 1,069 5 +122 +12.9%
2015 947 8 +9.49 +1.01%
2014 937 6 +42.8 +4.78%
2013 895 6 +8.45 +0.953%
2012 886 5 -14.6 -1.62%
2011 901 4 -50 -5.26%
2010 951 4 -158 -14.3%
2009 1,109 2 +17.9 +1.64%
2008 1,091 2 +221 +25.4%
2007 870 4 +70.3 +8.79%
2006 800 5 +42.3 +5.58%
2005 758 5 +53.1 +7.54%
2004 705 6 +48.2 +7.35%
2003 656 6 -59.4 -8.31%
2002 716 4 +37.7 +5.55%
2001 678 5 +43.1 +6.78%
2000 635 5

Charts