Jamaica Jamaica, Newborns protected against tetanus (%)

Year Value Rank Change Change,%
2023 93 8 0 0%
2022 93 8 +2 +2.2%
2021 91 9 0 0%
2020 91 9 0 0%
2019 91 10 +1 +1.11%
2018 90 10 0 0%
2017 90 10 +10 +12.5%
2016 80 19 0 0%
2015 80 20 0 0%
2014 80 19 0 0%
2013 80 18 0 0%
2012 80 20 0 0%
2011 80 20 0 0%
2010 80 20 +18 +29%
2009 62 37 +4 +6.9%
2008 58 38 +4 +7.41%
2007 54 38 +1 +1.89%
2006 53 41 +2 +3.92%
2005 51 43 -8 -13.6%
2004 59 36 +7 +13.5%
2003 52 38 -19 -26.8%
2002 71 21 -1 -1.39%
2001 72 21 +21 +41.2%
2000 51 40

Charts