Armenia Armenia, New businesses registered (number)

Year Value Rank Change Change,%
2022 11,723 63 +4,955 +73.2%
2021 6,768 70 +1,068 +18.7%
2020 5,700 83 -1,177 -17.1%
2019 6,877 80 +740 +12.1%
2018 6,137 85 +1,694 +38.1%
2017 4,443 99 +933 +26.6%
2016 3,510 103 +17 +0.487%
2015 3,493 97 +325 +10.3%
2014 3,168 95 -12 -0.377%
2013 3,180 94 -10 -0.313%
2012 3,190 92 +550 +20.8%
2011 2,640 90 +113 +4.47%
2010 2,527 87 -48 -1.86%
2009 2,575 84 -769 -23%
2008 3,344 80 +54 +1.64%
2007 3,290 79 +816 +33%
2006 2,474 78

Charts