Poland Poland, New business density (new registrations per 1,000 people ages 15-64)

Year Value Rank Change Change,%
2022 2.16 67 -0.0163 -0.749%
2021 2.17 59 +0.496 +29.6%
2020 1.68 86 +0.0777 +4.85%
2019 1.6 91 +0.146 +10.1%
2018 1.45 96 -0.0677 -4.45%
2017 1.52 87 -0.166 -9.84%
2016 1.69 82 +0.141 +9.15%
2015 1.55 79 +0.392 +33.9%
2014 1.15 89 +0.0213 +1.88%
2013 1.13 89 +0.195 +20.8%
2012 0.938 89 +0.198 +26.7%
2011 0.74 98 +0.0525 +7.63%
2010 0.688 91 +0.144 +26.6%
2009 0.543 96 +0.0576 +11.9%
2008 0.486 101 -0.0407 -7.73%
2007 0.526 91 +0.0321 +6.49%
2006 0.494 87

Charts