Armenia Armenia, New business density (new registrations per 1,000 people ages 15-64)

Year Value Rank Change Change,%
2022 6.35 30 +2.72 +75.1%
2021 3.63 46 +0.607 +20.1%
2020 3.02 57 -0.582 -16.1%
2019 3.6 53 +0.429 +13.5%
2018 3.17 59 +0.905 +39.9%
2017 2.27 73 +0.499 +28.2%
2016 1.77 77 +0.0289 +1.66%
2015 1.74 74 +0.177 +11.4%
2014 1.56 73 +0.00683 +0.439%
2013 1.56 77 +0.00563 +0.363%
2012 1.55 69 +0.274 +21.4%
2011 1.28 72 +0.0579 +4.75%
2010 1.22 72 -0.0238 -1.91%
2009 1.24 68 -0.377 -23.3%
2008 1.62 60 +0.0167 +1.04%
2007 1.6 63 +0.39 +32.2%
2006 1.21 63

Charts