Bulgaria Bulgaria, Net trade in goods and services (BoP, current US$)

Year Value Rank Change Change,%
2024 2,631,660,000 46 -1,625,750,000 -38.2%
2023 4,257,410,000 43 +3,273,130,000 +333%
2022 984,280,000 52 -1,141,700,000 -53.7%
2021 2,125,980,000 51 +378,190,000 +21.6%
2020 1,747,790,000 51 -533,000,000 -23.4%
2019 2,280,790,000 47 +570,470,000 +33.4%
2018 1,710,320,000 44 -937,070,000 -35.4%
2017 2,647,390,000 46 -52,460,000 -1.94%
2016 2,699,850,000 37 +2,226,680,000 +471%
2015 473,170,000 48 +326,910,000 +224%
2014 146,260,000 61 +531,840,000 -138%
2013 -385,580,000 86 +1,500,660,000 -79.6%
2012 -1,886,240,000 124 -2,056,350,000 -1,209%
2011 170,110,000 55 +1,797,270,000 -110%
2010 -1,627,160,000 126 +2,295,626,474 -58.5%
2009 -3,922,786,474 158 +6,697,455,454 -63.1%
2008 -10,620,241,928 162 -1,675,066,261 +18.7%
2007 -8,945,175,667 164 -3,100,823,617 +53.1%
2006 -5,844,352,050 162 -1,394,368,628 +31.3%
2005 -4,449,983,422 161 -1,553,037,431 +53.6%
2004 -2,896,945,991 139 -835,341,226 +40.5%
2003 -2,061,604,765 138 -851,702,464 +70.4%
2002 -1,209,902,300 128 +118,024,821 -8.89%
2001 -1,327,927,122 127 -657,937,344 +98.2%
2000 -669,989,777 106 +96,720,582 -12.6%
1999 -766,710,359 109 -758,689,936 +9,459%
1998 -8,020,423 30 -554,720,423 -101%
1997 546,700,000 31 +239,000,000 +77.7%
1996 307,700,000 34 +33,200,000 +12.1%
1995 274,500,000 33 +280,500,000 -4,675%
1994 -6,000,000 50 +937,400,000 -99.4%
1993 -943,400,000 106 -636,200,000 +207%
1992 -307,200,000 85 -189,300,000 +161%
1991 -117,900,000 67 +959,100,000 -89.1%
1990 -1,077,000,000 109 -823,000,000 +324%
1989 -254,000,000 88 -178,000,000 +234%
1988 -76,000,000 65 +438,000,000 -85.2%
1987 -514,000,000 107 +342,000,000 -40%
1986 -856,000,000 110 -744,000,000 +664%
1985 -112,000,000 81 -626,000,000 -122%
1984 514,000,000 29 +459,000,000 +835%
1983 55,000,000 31 -232,000,000 -80.8%
1982 287,000,000 21 -6,000,000 -2.05%
1981 293,000,000 17 -1,015,000,000 -77.6%
1980 1,308,000,000 12

Charts